COTTON CHANDERI COMFORT WEAR KURTA SET WITH PEARL LACE TULIP BLUE
Regular price
Rs. 1,359.00
Sale price
Rs. 1,359.00
Regular price
Unit price
COTTON CHANDERI COMFORT WEAR KURTA SET WITH PEARL LACE TULIP BLUE
Product description
Shipping & Return
100% COTTON CHANDERI WITH PLAIN PANTS |
Measurements are in INCHES | |||||||
S.No. | DESCRIPTION/POM | SIZE-36/S | 38/M | 40/L | 42/XL | 44/2XL | |
1 | 1/2 CHEST (1" below A/H) | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | |
2 | 1/2 BOTTOM | 24 | 25 | 26 | 27 | 28 | |
3 | FRONT LENGTH FROM HPS | 42 | 42.5 | 43 | 43.5 | 44 | |
4 | CUFF CLOSED 1/2 | 5 | 5.25 | 5.5 | 5.75 | 6 | |
5 | SLEEVE LENGTH | 18 | 18.5 | 19 | 19.5 | 20 | |
6 | 1/2 BICEP (1" below) | 6.875 | 7.25 | 7.625 | 8 | 8.375 | |
7 | CENTER BACK LENGTH | 41.5 | 42 | 42.5 | 43 | 43.5 | |
8 | NECK WIDTH (HPS TO HPS) | 7.5 | 7.75 | 8 | 8.25 | 8.5 | |
9 | FRONT NECK DROP | 6.75 | 6.875 | 7 | 7.125 | 7.25 | |
10 | BACK NECK DROP | 1 | 1 | 1 | 1 | 1 | |
11 | ACROSS SHOULDER | 14.125 | 14.625 | 15.125 | 15.625 | 16.125 | |
12 | ARMHOLE CURVE | 18 | 19 | 20 | 21 | 22 | |
PANT | |||||||
SIZE-36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL | ||
1 | 1/2 WAIST | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
3 | 1/2 HIP | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 | 24.25 |
4 | 1/2 THIGH | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
5 | 1/2 KNEE | 9 | 9.375 | 9.75 | 10.125 | 10.5 | 10.875 |
6 | 1/2 OPENING | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
7 | FRONT RISE INCLUDING WB | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
8 | BACK RISE INCLUDING WB | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
9 | INSEAM | 25.75 | 25.75 | 25.75 | 25.75 | 25.75 | 25.75 |
10 | OUTSEAM LENGTH | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
Shipping is 100% free for all domestic orders..
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 7 days of delivery.