RAYON LONG COORD SET COLOUR BLACK
Regular price
Rs. 1,499.00
Sale price
Rs. 1,499.00
Regular price
Unit price
RAYON LONG COORD SET COLOUR BLACK
Product description
Shipping & Return
100% RAYON
Measurements are in INCHES | |||||||
S.No. | DESCRIPTION/POM | 36/S | 38/M | 40/L | 42/XL | 44/2XL | |
1 | 1/2 CHEST (1" below A/H) | 21 | 22 | 23 | 24 | 25 | |
2 | 1/2 WAIST | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | |
3 | 1/2 HIP | 23 | 24 | 25 | 26 | 27 | |
4 | ONE SIDE SHOULDER | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 | |
5 | ACROSS SHOULDER | 15 | 15.5 | 16 | 16.5 | 17 | |
6 | CENTER BACK LENGTH | 36 | 36.5 | 37 | 37.5 | 38 | |
7 | FRONT LENGTH FROM HPS | 31 | 31.5 | 32 | 32.5 | 33 | |
8 | SLEEVE LENGTH | 21.5 | 22 | 22.5 | 23 | 23.5 | |
9 | CUFF WIDTH FULL | 8.5 | 9 | 9.5 | 10 | 10.5 | |
10 | CUFF HEIGHT | 3 | 3 | 3 | 3 | 3 | |
11 | SLEEVE CHAAK LENGTH | 3 | 3 | 3 | 3 | 3 | |
12 | NECK WIDTH (HPS TO HPS) | 6.875 | 7.125 | 7.375 | 7.625 | 7.875 | |
13 | FRONT NECK DROP | 2 | 2.125 | 2.25 | 2.375 | 2.5 | |
14 | BACK NECK DROP | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | |
15 | ARMHOLE CURVE | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | |
PANT | |||||||
SIZE-36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL | ||
1 | 1/2 WAIST | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
3 | 1/2 HIP | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 |
4 | THIGH | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 |
5 | 1/2 KNEE | 9 | 9.375 | 9.75 | 10.125 | 10.5 | 10.875 |
6 | 1/2 OPENING | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
7 | FRONT RISE INCLUDING WB | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 |
8 | BACK RISE INCLUDING WB | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
9 | INSEAM | 27 | 27 | 27 | 27 | 27 | 27 |
10 | OUTSEAM LENGTH | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
Shipping is 100% free for all domestic orders..
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 7 days of delivery.