COTTON HANDLOOM COMFORT WEAR KURTA SET AQUA
Regular price
Rs. 1,359.00
Sale price
Rs. 1,359.00
Regular price
Unit price
COTTON HANDLOOM COMFORT WEAR KURTA SET AQUA
Product description
Shipping & Return
100% COTTON
S.No. | DESCRIPTION/POM | SIZE-36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
1 | 1/2 CHEST (1" below A/H) | 18 | 19 | 20 | 21 | 22 | 23 |
2 | 1/2 BOTTOM | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
3 | FRONT LENGTH FROM HPS | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
4 | CUFF CLOSED 1/2 | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
5 | SLEEVE LENGTH | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
6 | 1/2 BICEP (1" below) | 7 | 7.375 | 7.75 | 8.125 | 8.5 | 8.875 |
7 | CENTER BACK LENGTH | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 |
8 | NECK WIDTH (HPS TO HPS) | 7.625 | 7.875 | 8.125 | 8.375 | 8.625 | 8.875 |
9 | FRONT NECK DROP | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.875 |
10 | BACK NECK DROP | 1 | 1 | 1 | 1 | 1 | 1 |
11 | ACROSS SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
12 | ARMHOLE CURVE | 18 | 19 | 20 | 21 | 22 | 23 |
13 | ACROSS BACK | 12.625 | 13.125 | 13.625 | 14.125 | 14.625 | 15.125 |
14 | ACROSS FRONT | 12.375 | 12.875 | 13.375 | 13.875 | 14.375 | 14.875 |
PANT | |||||||
SIZE-36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL | ||
1 | 1/2 WAIST RELAXED | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
3 | BELT WIDTH | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
4 | 1/2 HIP | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
5 | 1/2 THIGH | 12.625 | 13.125 | 13.625 | 14.125 | 14.625 | 15.125 |
6 | 1/2 KNEE | 9 | 9.375 | 9.75 | 10.125 | 10.5 | 10.875 |
7 | 1/2 OPENING | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
8 | FRONT RISE INCLUDING WB | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
9 | BACK RISE INCLUDING WB | 15.75 | 16.25 | 16.75 | 17.25 | 17.75 | 18.25 |
10 | INSEAM | 20.75 | 20.75 | 20.75 | 20.75 | 20.75 | 20.75 |
11 | OUTSEAM LENGTH | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 |
Shipping is 100% free for all domestic orders..
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 7 days of delivery.