Free shipping on orders over ₹2450
Summer Collection out now
Free shipping on orders over ₹2450
Summer Collection out now
| Measurements are in INCHES | |||||||
| S.No. | DESCRIPTION/POM | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
| 1 | CHEST | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
| 2 | HIP | 44 | 46 | 48 | 50 | 52 | 54 |
| 3 | FRONT LENGTH FROM HPS | 32 | 33 | 33 | 34 | 34 | 35 |
| 4 | CUFF CLOSED | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
| 5 | SLEEVE LENGTH | 19 | 19.25 | 19.5 | 19.75 | 20 | 20.25 |
| 6 | NECK WIDTH (HPS TO HPS) | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FRONT NECK DROP | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.125 |
| 8 | BACK NECK DROP | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NECK FRONT PATTI WIDTH | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| 10 | ARMHOLE | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| 11 | BOTTOM | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 |
| 12 | TOTAL COLLAR | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| 13 | COLLAR HEIGHT | 1 | 1 | 1 | 1 | 1 | 1 |
| PANT | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL | |
| 1 | WAIST | 27 | 29 | 31 | 33 | 35 | 37 |
| 2 | BELT WIDTH | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| 3 | HIP | 44 | 46 | 48 | 50 | 52 | 54 |
| 4 | THIGH | 29 | 30 | 31 | 32 | 33 | 34 |
| 5 | KNEE | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| 6 | HEM OPENING | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| 7 | FRONT RISE FROM FRONT EDGE | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 |
| 8 | BACK RISE FROM BACK EDGE | 15.25 | 15.75 | 16.25 | 16.75 | 17.25 | 17.75 |
| 9 | TOTAL RISE (AVG FRONT & BACK) | 29 | 30 | 31 | 32 | 33 | 34 |
| 10 | INSEAM | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
| 11 | OUTSEAM LENGTH | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 |
Easy returns and one-time exchanges within 10 days of delivery. View our full policy for complete details. Click here.